TECHNICAL EQUIPMENT
To ensure the highest possible quality and reliability we use modern and reliable equipment and measuring devices.
 Machines and equipment
 Measuring devices
 Enginery and equipment ilustration
| Type of equipment | Capacity | Number |
| Compressor CECCATO electric, RL 100 | 10 bar/10 m3/min. | 8 ps |
| Compressor ATLAS COPCO electric, GA 75 | 14 bar/10 m3/min. | 8 ps |
| Compressor ATLAS COPCO diesel, XAS 175 | 9 bar/9 m3/ min. | 2 ps |
| Compressor ATLAS COPCO diesel, XRD 350 | 14 bar/25 m3/min. | 1 pc |
| Compressor ATLAS COPCO diesel XAHS 365 | 14 bar/25 m3/min. | 1 pc |
| Compressor DEMAG electric | 10 bar/10 m3/ min. | 2 ps |
| Exhauster DV 1001 incl.container | 5t/ h per 150 rm | 3 ps |
| Exhauster DV 3001 incl.container | 15t/ h per 500 rm | 1 pc |
| Exhaust DVP 11000 E, 5000 Pa | 11000 m3/ h. | 3 ps |
| Exhaust DVP 20000 E, 5000 Pa | 20000 m3/ h. | 1 pc |
| High pressure water pump Kärcher | 200 bar | 4 ps |
| Electric center ATLAS COPCO | 50 kW | 3 ps |
| Lapping machines, driers | 12 m3/ min. | 9 ps |
| Blasting equipment KIESS 200l | 14 bar | 16 ps |
| Blasting equipment KIESS 7000l | 14 bar | 1 ps |
| Blasting equipment STRAHLTECHNIEK | 10 bar | 8 ps |
| Bin ( bins for blasting medium incl. elevators ) | 15 m3 | 3 ps |
| Container vacuum | 7 m3 | 4 ps |
| Spraying equipment WIWA | 66:1 | 5 ps |
| Spraying equipment LARIUS NOVA | 60:1 | 7 ps |
| Lighting | 1000 W | 50 ps |
| Exhaust DV 70 | 7000 m3/ h | 6 ps |
| Exhausters HILTI | 2000 W | 20 ps |
| Lorries | 2 t | 8 ps |
MEASURING DEVICES
| Comparing standards RUGOTEST No 3 | roughness checking | 5 ps |
| Comparing standards COMPARATOR | roughness checking | 5 ps |
| ISO 8501-1 checking of cleanliness after blasting | ||
| Measuring chasers | thickness measuring of wet layer | 10 ps |
| ELCOMETER 345 F | thickness measuring of dry layer | 5 ps |
| (measuring range 0 - 5mm) | ||
| ELCOMETER 456 FS | thickness measuring of dry layer | 8 ps |
| (measuring range 0 - 5mm ) | ||
| DewCheck | temperature, relative moisture, dew point | 8 ps |
| (digital thermometer - moisture meter with contact probe) | ||
| COMET | temperature, relative moisture, dew point | 3 ps |
| (digital thermometer - moisture meter with contact probe) | ||
| ELMED 0 - 35 kV | measuring with spark test | 2 ps |
ENGINERY AND EQUIPMENT ILUSTRATION
![]() E. - Compressor "CECCATO RL100" 10 bar, 10 m3/min., 75 kW |
![]() Exhaust Plant "DVP 11 000 CE" 500 DaPa, 11 000 m3 |
![]() Blasting Set "STRAHLMEISTER" 150 l, 10 bar |
![]() Blasting equipment "KIESS" |
![]() Diesel-Compressor "Atlas Copco XAS 175" 8 bar, 12 m3/min. |
![]() VLarge-capacity vacuum cleaner "Kiess DV 1001", capacity 5 t/hour |
![]() Compresor ATLAS COPCO, 25 m3, 12 bar |
![]() Large-capacity exhauster DV 3001, 55 kW with vacuum container 7 m3 |
![]() Protective devices - protective blasting mask "LARIUS", protective clothing, gloves and footwear |
![]() Protective devices - protective full mask with filters, protective overalls, gloves and footwear |
![]() Stříkací zařízení „LARIUS NOVA“, 60:1 |
![]() Aftercooler "STRAHLMEISTER" with the "HIROS" separator, capacity 12 m3/min., 10 bar |
![]() Coating dry layer thickness measuring device "ELCOMETER", measuring potential - 0-5 mm layer |
![]() Climatic conditions measuring device "DEW check" |
![]() Air-conditioning unit "HELOT", 5 000 m3/hour |
![]() Delivery vehicles (6 seating places, carrying capacity 1,5 t, towing device 2 t) |















